If you would like to add a net or see one that needs updated, please email swmlrs@gmail.com
Nets that occur 5-7 days per week
Time | Days | Net | Frequency | PL |
8:30 a.m. | Mon-Sat | Texas Traffic Net | 7.285 LSB | |
10:30 a.m. | Mon-Sat | Texas Traffic Net (also on at 1300 some days) | 7.290 LSB | |
4:00 p.m. | Daily | Missouri Traffic Net | 3.973 LSB | |
6:30 p.m. | Mon-Sat | Texas Traffic Net | 3.873 LSB | |
8:00 p.m. | Daily | Rolla Regional Amateur Radio Society Net | 146.790 – 147.210 + | 88.5 88.5 |
8:00 p.m. | Tues-Sun | Amateur Radio Club of the Ozarks Net | 147.390 + | 110.9 |
8:30 p.m. | Daily | Houston MO ARC Net | 146.850 – |
Monday Nets
Time | Net | Frequency | PL |
7:00 p.m. | Polk County Amateur Radio Net | 147.060 + | 162.2 |
7:00 p.m. | Christian County ARES Net | 145.270 – | 162.2 |
7:30 p.m. | Region D 6-Meter Net | 53.270 – (-1.7 MHz) | 162.2 |
7:30 p.m. | Branson Area DMR Net | TG 31293 | |
7:30 p.m. | Douglas County ARES Net | 145.150 – | 162.2 |
8:00 p.m. | Combined Tri-Lakes / KARC Net | 147.195 + | 162.2 |
8:00 p.m. | Jasper County ARES Net | 147.210 + | 91.5 |
8:00 p.m. | OARS D-Star Net | 444.150 + | |
8:00 p.m. | Ozark County ARES Net | 147.390 + | 110.9 |
9:00 p.m. | Taney County ARES Net | 147.195 + | 162.2 |
9:00 p.m. | Webster County ARES Net (Changes to 8:00 p.m. in the winter) | 146.865 – | 156.7 |
Tuesday Nets
Time | Net | Frequency | PL |
7:00 p.m. | Bible Belt Christian Fellowship Net | 146.910 – | 162.2 |
7:00 p.m. | OARS 2 Meter Net | 146.970 – | 162.2 |
7:00 p.m. | SkyWarn Training Net | N0NWS System | |
8:00 p.m. | Howell County ARC Net | 146.940 – |
Wednesday Nets
Time | Net | Frequency | PL |
7:00 p.m. | Southwest Missouri DMR Net | DMR TG 31291 | |
7:30 p.m. | Missouri Statewide DMR Net | DMR TG 3129 | |
7:30 p.m. | Central Missouri Digital Group Net | 444.400 + and Reflector 59-A | |
9:00 p.m. | Barry County ARES Net | 145.210 – | 162.2 |
Thursday Nets
Time | Net | Frequency | PL |
7:30 p.m. | Nixa ARC Check-In Net | ALL Nixa ARC Club Repeaters & Southwest Missouri Linked Repeater System (SMLRS) Repeaters and Forgotten Bands of the Ozarks Repeaters | |
8:00 p.m. | Greene County ARES Net (Except 3rd Thursday of Every Month) | 147.225 + | 162.2 |
8:00 p.m. | Wright County ARES Net | 147.090 + | 162.2 |
Friday Nets
Time | Net | Frequency | PL |
7:30 p.m. | Region D ARES VHF Net | ALL Southwest Missouri Linked Repeater System (SMLRS) Repeaters | |
8:00 p.m. | SMARC Friday Night Net | 146.910 – | 162.2 |
Saturday Nets – NONE
Sunday Nets
Time | Net | Frequency | PL |
4:00 p.m. | District D ARES Net | 3.973 LSB | |
7:00 p.m. | Springfield Emergency Response Communications Net | N0NWS Linked Repeater System | |
7:00 p.m. | SMARC 10 meter Net | 28.41 USB | |
7:00 p.m. | SMARC Tech Net | 146.640 – | 162.2 |
7:30 p.m. | Skywarn Youth Net | N0NWS Linked Repeater System | |
9:00 p.m. | Stone County ARES Net | 147.345 + | 162.2 |
For those have an interest in other HF nets besides the ones listed, check out this national listing of HF net
For information on the repeaters on the N0NWS Linked Repeater System, visit
http://www.n0nws.com/repeaters
For information on the repeaters on the Southwest Missouri Linked Repeater System (SMLRS), visit