Barry County
Frequency | Location | PL Encode | PL Decode | Callsign | Contact |
145.410 – | Cassville | CSQ | CSQ | AC0JK | bill@guebiz.com |
147.300 + | Monett | CSQ | CSQ | K0SQS | hschelin@sofnet.com |
444.650 + | Monett | CSQ | CSQ | K0SQS | hschelin@sofnet.com |
Barton – NONE
Benton
Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
146.925 – | Warsaw | 107.2 | 107.2 | KD0CNC | bamwade12@yahoo.com |
147.300 + | Warsaw | KD0CNC | bamwade12@yahoo.com | ||
147.075 + | Warsaw | 127.3 | 127.3 | KM0HP | shannon.mcgowan@mshp.dps.mo.gov |
442.725 + | Windsor | 107.2 | 107.2 | W0OA | ksper@iland.net |
443.875 + | Windsor | 107.2 | 107.2 | N0TLE | viomatic@iland.net |
Bourbon, KS
Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
146.715 – | Fort Scott | 91.5 | 91.5 | K0EFJ | k0efj40@gmail.com |
444.175+ | Fort Scott | 88.5 | CSQ | K0EJF | k0efj40@gmail.com |
Camden
Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
146.730 – | Sunrise Beach | CSQ | CSQ | N0ZS | |
442.200 + | Osage Beach | 100.0 | CSQ | KB8KGU | scott@kb8kgu.com |
444.500 + | Osage Beach | 127.3 | 127.3 | N0QVO | lmwika@yhti.net |
Cedar
Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
146.670 – | El Dorado Springs | 91.5 | CSQ | W0BRN | n0grv@hotmail.com |
Cherokee, KS – NONE
Christian
Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
224.280 – | Clever | 162.2 | 162.2 | K0NXA | trustee@nixahams.net |
442.425 + | Clever | 162.2 | 162.2 | K0NXA | trustee@nixahams.net |
145.230- | Highlandville | 162.2 | CSQ | WA6JGM | fateepat@aol.com |
145.270 – | Nixa | 162.2 | 162.2 | K0NXA | trustee@nixahams.net |
145.270 – | Nixa | NAC 656 | NAC 656 | K0NXA | trustee@nixahams.net |
145.150 – | Ongo | 162.2 | CSQ | K0DCA | k0rgt@yahoo.com |
443.925 + | Ongo | 162.2 | CSQ | K0DCA | k0rgt@yahoo.com |
146.775 – | Ozark | CC 5 | CC 5 | K0NXA | trustee@nixahams.net |
Crawford, KS
Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
147.240 + | Girard | 91.5 | 91.5 | K0SEK | http://www.k0pro.org |
146.940 – | Pittsburg | 91.5 | 91.5 | K0PRO | http://www.k0pro.org |
442.675 + | Pittsburg | 91.5 | 91.5 | K0SEK | http://www.sekarc.net |
444.800 + | Pittsburg | CC 1 | CC 1 | K0PRO | http://www.k0pro.org |
146.745 – | Walnut | 91.5 | 91.5 | AI0E | myknpeg@yahoo.com |
Dade
Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
444.975 + | Stockton Lake | 162.2 | 162.2 | K0NXA | trustee@nixahams.net |
Dallas – NONE
Dent
Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
147.270 + | Bunker | 156.7 | CSQ | KD0IM | abfarm@fidnet.com |
146.970 – | Salem | 110.9 | 110.9 | K0GGM | hamk0ggm@gmail.com |
146.970 – | Salem | K0GGM | hamk0ggm@gmail.com |
Douglas
Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
146.625 – | Ava | CSQ | CSQ | N0RFI | long364@centurytel.net |
442.750 + | Ava | CSQ | CSQ | K0DCA | k0rgt@yahoo.com |
Greene
Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
53.270 (-1.7 MHz) | Republic | 162.2 | 162.2 | K0NXA | trustee@nixahams.net |
146.820 – | Republic | 162.2 | 162.2 | K0EAR | n0hy@yahoo.com |
145.330 – | Springfield | 156.7 | 156.7 | KC0DBU | fstogsdill@mchsi.com |
145.430 – | Springfield | 107.2 | 85.4 | KA0FKF | dwaugh@missouristate.edu |
146.640 – | Springfield | 162.2 | 162.2 | W0EBE | smarc@smarc.org |
146.685 – | Springfield | CC 5 | CC 5 | K0NXA | trustee@nixahams.net |
146.685 – | Springfield | K0NXA | trustee@nixahams.net | ||
146.685 – | Springfield | K0NXA | trustee@nixahams.net | ||
146.685 – | Springfield | RAN42 | RAN42 | K0NXA | trustee@nixahams.net |
146.685 – | Springfield | NAC656 | NAC656 | K0NXA | trustee@nixahams.net |
146.910 – | Springfield | 162.2 | 162.2 | W0EBE | smarc@smarc.org |
147.015 + | Springfield | 162.2 | 162.2 | K0NXA | trustee@nixahams.net |
147.225 + | Springfield | 162.2 | 162.2 | W0PM | w0pm@arrl.net |
442.375 + | Springfield | CC 1 | CC 1 | W0PM | w0pm@arrl.net |
443.400 + | Springfield | CC 5 | CC 5 | K0NXA | trustee@nixahams.net |
444.675 + | Springfield | CC 5 | CC 5 | W0YKE | dwaugh@missouristate.edu |
444.725 + | Springfield | CSQ | CSQ | W0YKE | dwaugh@missouristate.edu |
444.875 + | Springfield | 162.2 | 162.2 | KB0NHX | adkins.james@gmail.com |
927.0125- | Springfield | 162.2 | 162.2 | K0NXA | trustee@nixahams.net |
147.330 + | Walnut Grove | 162.2 | CSQ | AK0C | skipcrane@sbcglobal.net |
1285.050- | Springfield | 162.2 | 162.2 | KB0NHX | adkins.james@gmail.com |
** Bold text denotes member of Southwest Missouri Linked Repeater System
** Italics denotes member of the Forgotten Bands Network of the Ozarks
** Underlined text denotes member of N0NWS Linked Repeater System
** Red text denotes System Fusion digital Repeater
** Blue text denotes DMR digital repeater
** Orange text denotes Icom D-Star digital repeater
** Pink text denotes NXDN / NexEdge digital repeater
** Green text denotes APCO P25 Phase I digital repeater
Hickory
Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
146.835 – | Hermitage | CC 3 | CC 3 | AC0HA | higgins.cecil@gmail.com |
Howell
Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
145.250 – | West Plains | 110.9 | 110.9 | KD0AIZ | coldiron@mozarks.com |
146.940 – | West Plains | 110.9 | 110.9 | W0HCA | k0rwl@yahoo.com |
146.670 – | Willow Springs | CC 12 | CC 12 | K0NXA | trustee@nixahams.net |
146.985 – | Willow Springs | 110.9 | 110.9 | K0NXA | trustee@nixahams.net |
Jasper
Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
146.880 – | Carthage | CSQ | CSQ | W0LF | afa3ki@yahoo.com |
145.190 – | Joplin | 91.5 | 91.5 | WI0N | wb0iyc@arrl.net |
145.350 – | Joplin | 91.5 | 91.5 | N0NWS | mikewfpd@att.net |
145.350 – | Joplin | NAC 293 | NAC 293 | N0NWS | mikewfpd@att.net |
147.000 + | Joplin | CSQ | CSQ | WB0IYC | wb0iyc@arrl.net |
147.210 + | Joplin | 91.5 | 91.5 | W0IN | wb0iyc@arrl.net |
444.500 + | Joplin | CC 5 | CC 5 | W0IN | wb0iyc@arrl.net |
444.625 + | Joplin | 91.5 | 91.5 | N0CSW | b0dell76@gmail.com |
147.270 + | Webb City | CSQ | CSQ | KA0ID | N/A |
** Underlined repeaters indicate a member of the N0NWS Linked Repeater System
** Repeaters in Blue type indicate DMR digital Repeater
** Repeaters in Red type indicate P25 Phase I digital repeater
Laclede
Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
145.470 – | Conway | CC 12 | CC 12 | K0NXA | trustee@nixahams.net |
146.700 – | Lebanon | 88.5 | 88.5 | K0LH | n0gw@arrl.net |
444.550 + | Lebanon | 88.5 | 88.5 | K0LH | n0gw@arrl.net |
Lawrence
Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
146.970 – | Monett | 162.2 | 162.2 | W0OAR | hschelin@sofnet.com |
Maries
Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
146.895 – | Brinktown | CSQ | CSQ | N0GYE | lloydw@lbelect.com |
443.700 + | Freeburg | 77.0 | 77.0 | KA0GFC | chuckb64@cebridge.net |
McDonald
Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
147.075 + | Pineville | 162.2 | 162.2 | WB6ARF | wb6arf@netins.net |
Miller
Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
53.050 (-1.7 Mhz) | Eldon | 127.3 | 127.3 | KC0KWL | jcwood@lbelect.com |
146.625 – | Eldon | 131.8 | 131.8 | AA0NC | aa0vm@advertisnet.com |
147.270 + | Eldon | 123.0 | CSQ | N0QVO | lwmilka@yhti.net |
224.580 – | Eldon | CSQ | CSQ | N0GYE | lloydw@lbelect.com |
Morgan
Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
442.925 + | Barnett | 127.3 | CSQ | AA0IY | awirvine@yahoo.com |
146.955 – | Laurie | 192.8 | CSQ | KA0RFO | klautzer@charter.net |
147.390 + | Stover | CSQ | CSQ | KB0QWQ | kb0qwq@eldonpc.com |
444.925 + | Stover | 127.3 | 127.3 | KB0QWQ | kb0qwq@eldonpc.com |
Newton
Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
145.390 – | Granby | 91.5 | 91.5 | KM0HP | shannon.mcgowan@mshp.dps.mo.gov |
146.490 (+1 MHz) | Longview | CC 5 | CC 5 | KC0NQE | steffenwiest@gmail.com |
146.490 (+1 MHz) | Longview | NAC656 | NAC656 | KC0NQE | steffenwiest@gmail.com |
146.805 – | Neosho | 127.3 | 127.3 | KC0NQE | steffenwiest@gmail.com |
444.525 + | Neosho | CC 5 | CC 5 | KC0NQE | steffenwiest@gmail.com |
** Bold font denotes member of Southwest Missouri Linked Repeater System
** Blue font denotes DMR digital repeater system
** Green font denotes P25 Phase I digital repeater system
Oregon
Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
146.805 – | Thayer | 110.9 | CSQ | W0WZR | marnold4202@gmail.com |
Ozark
Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
147.390 + | Gainesville | 110.9 | 110.9 | WB0JJJ | don.bowen@earthlink.net |
147.390 + | Gainesville | WB0JJJ | don.bowen@earthlink.net |
Phelps
Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
145.450 – | Rolla | 110.9 | 110.9 | W0EEE | rhm@mst.edu |
146.820 – | Rolla | 110.9 | 110.9 | K0NXA | trustee@nixahams.net |
147.210 + | Rolla | 88.5 | 88.5 | W0GS | pymprice@rollanet.org |
443.825 + | Rolla | CC 12 | C 12 | W0EEE | rhm@mst.edu |
444.000 + | Rolla | W0CMD | gtaggart@rollanet.org |
** Bold text denotes member of Southwest Missouri Linked Repeater System
** Blue text denotes DMR digital repeater system
** Orange text denotes D-Star digital repeater system
Polk
Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
145.290 – | Bolivar | CC 5 | CC 5 | K0NXA | trustee@nixahams.net |
147.060 + | Bolivar | 162.2 | 162.2 | K0NXA | trustee@nixahams.net |
443.675 + | Bolivar | CC 5 | CC 5 | K0NXA | trustee@nixahams.net |
** Bold text denotes member of Southwest Missouri Linked Repeater System
** Blue text denotes DMR digital repeater system
Pulaski
Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
146.790 – | Dixon | 88.5 | 88.5 | W0GS | pymprice@rollanet.org |
St. Clair – NONE
Shannon
Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
145.310 – | Eminence | 100.0 | 100.0 | KN0D | kn0d@centurytel.net |
Stone
Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
442.150 + | Crane | 162.2 | 162.2 | K0NXA | trustee@nixahams.net |
927.1125 – | Crane | 162.2 | 162.2 | KB0NHX | adkins.james@gmail.com |
147.345 + | Kimberling City | 162.2 | 162.2 | K0EI | pmward@centurytel.net |
444.300 + | Kimberling City | CSQ | CSQ | N0NWP | n0nwp@direcway.com |
** Bold text denotes member of Southwest Missouri Linked Repeater System
** Italicized text denotes member of Forgotten Bands Network of the Ozarks
Taney
Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
146.655 – | Branson | 91.5 | 91.5 | K0NXA | trustee@nixahams.net |
146.655 – | Branson | NAC656 | NAC656 | K0NXA | trustee@nixahams.net |
147.105 + | Branson | 136.5 | 136.5 | KJ6TQ | marsradio@gmail.com |
147.150 + | Branson | CC 5 | CC 5 | KC0M | kc0m@arrl.net |
147.195 + | Branson | 162.2 | CSQ | KC0M | kc0m@arrl.net |
224.100 – | Branson | 162.2 | 162.2 | KJ6TQ | marsradio@gmail.com |
443.550 + | Branson | 162.2 | 162.2 | KJ6TQ | marsradio@gmail.com |
444.450 + | Branson | CC 5 | CC 5 | K0NXA | trustee@nixahams.net |
146.895 – | Hollister | 162.2 | 162.2 | W0YKE | bolgheri@gmail.com |
** Bold text denotes member of Southwest Missouri Linked Repeater System
** Underlined text denotes member of N0NWS linked repeater system
** Blue text denotes DMR digital repeater system
** Green text denotes P25 Phase I capable digital repeater system
Texas
Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
444.775 + | Bendavis | 110.9 | 110.9 | K0NXA | trustee@nixahams.net |
147.135 + | Houston | 100.0 | 100.0 | KB0MPO | Unknown |
146.850 – | Prescott | 114.8 | CSQ | N0KBC | tmatherly@hotmail.com |
** Bold text denotes member of Southwest Missouri Linked Repeater System
** Underlined text denotes member of the N0NWS linked repeater system
Vernon
Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
145.450 – | Nevada | 91.5 | 91.5 | W0HL | dlk1953@sbcglobal.net |
147.135 + | Nevada | CSQ | CSQ | WB0NYD | wb0nyd@yahoo.com |
443.975 + | Nevada | CC 5 | CC 5 | W0HL | dlk1953@sbcglobal.net |
444.000 + | Nevada | CSQ | CSQ | K0CB | cbp9336@yahoo.com |
444.225 + | Nevada | W0HL | dlk1953@sbcglobal.net |
** Bold text denotes member of Southwest Missouri Linked Repeater System
** Blue text denotes DMR digital repeater system
** Red text denotes System Fusion digital repeater system
Webster
Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
145.190 – | Diggins | 123.0 | 13.0 | W9IQ | w9iq@arrl.net |
145.490 – | Fordland | 136.5 | 136.5 | N0NWS | mikewfpd@att.net |
146.865 – | Marshfield | 156.7 | 156.7 | K0NI | k0ni6490@gmail.com |
145.370 – | Seymour | 162.2 | 162.2 | K0DCA | k0rgt@yahoo.com |
145.370 – | Seymour | K0DCA | k0rgt@yahoo.com |
** Underlined text denotes member of N0NWS linked repeater system
** Red text denotes System Fusion capable digital repeater system
Wright
C0Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
147.375 + | Grove Springs | 88.5 | 88.5 | KC0ROS | unknown |
147.285 + | Mountain Grove | CSQ | CSQ | KG0LF | kg0lf@centurytel.net |
147.165 + | Norwood | 162.2 | 162.2 | K0DCA | k0rgt@yahoo.com |
147.165 + | Norwood | K0DCA | k0rgt@yahoo.com | ||
147.090 + | Odin | 162.2 | 162.2 | KC0ROS | unknown |