Barry County
Frequency | Location | PL Encode | PL Decode | Callsign | Contact |
147.300 + | Monett | CSQ | CSQ | K0SQS | hschelin@sofnet.com |
147.300 + | Monett | TX 00 | RX 00 | K0SQS | hschelin@sofnet.com |
444.650 + | Monett | CSQ | CSQ | K0SQS | hschelin@sofnet.com |
444.650 + | Monett | TX 00 | RX 00 | K0SQS | hschelin@sofnet.com |
145.210 – | Shell Knob | CSQ | CSQ | AC0JK | |
444.850 + | Washburn | 123.0 | 123.0 | KE0CZQ |
Barton
Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
442.975 + | Lamar | 91.5 | 91.5 | K0KWC |
Benton
Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
145.110 – | Cole Camp | CC 3 | CC 3 | KE0CYW | |
146.925 – | Warsaw | 107.2 | 107.2 | WB0EM | |
147.300 + | Warsaw | TX 00 | RX 00 | KD0CNC | bamwade12@yahoo.com |
147.075 + | Warsaw | 127.3 | 127.3 | KM0HP | eric.presser@mshp.dps.mo.gov |
147.075 + | Warsaw | NAC 4F9 | NAC 4F9 | KM0HP | eric.presser@mshp.dps.mo.gov |
442.725 + | Windsor | 107.2 | 107.2 | W0OA | ksper@iland.net |
443.875 + | Windsor | 107.2 | 107.2 | N0TLE | viomatic@iland.net |
Bourbon, KS
Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
146.715 – | Fort Scott | 91.5 | 91.5 | K0EFJ | k0efj40@gmail.com |
444.175+ | Fort Scott | 88.5 | CSQ | K0EJF | k0efj40@gmail.com |
444.275 + | Fort Scott | TX 00 | RX 00 | KC0KW |
Camden
Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
442.200 + | Osage Beach | 100.0 | CSQ | KB8KGU | scott@kb8kgu.com |
444.500 + | Osage Beach | 127.3 | 127.3 | N0QVO | lmwika@yhti.net |
Cedar
Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
146.670 – | El Dorado Springs | 91.5 | CSQ | W0BRN | n0grv@hotmail.com |
443.8875 | El Dorado Springs | CC 5 | CC 5 | KB8VLL |
Cherokee, KS – NONE
Christian
Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
224.280 – | Clever | 162.2 | 162.2 | K0NXA | trustee@nixahams.net |
442.425 + | Clever | 162.2 | 162.2 | K0NXA | trustee@nixahams.net |
145.230- | Highlandville | 162.2 | CSQ | K0ZRK | |
29.680 – | Nixa | 123.0 | 123.0 | K0NXA | trustee@nixahams.net |
145.270 – | Nixa | 162.2 | 162.2 | K0NXA | trustee@nixahams.net |
145.270 – | Nixa | NAC 656 | NAC 656 | K0NXA | trustee@nixahams.net |
145.150 – | Ongo | 162.2 | 162.2 | K0DCA | hfhoff@wildblue.net |
145.150 – | Ongo | TX 00 | RX 00 | K0DCA | hfhoff@wildblue.net |
443.925 + | Ongo | 162.2 | CSQ | K0DCA | hfhoff@wildblue.net |
146.775 – | Ozark | CC 5 | CC 5 | K0NXA | trustee@nixahams.net |
Crawford, KS
Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
147.240 + | Girard | 91.5 | 91.5 | K0SEK | http://www.k0pro.org |
52.830 – | Pittsburg | 91.5 | 91.5 | K0SEK | http://www.k0pro.org |
146.940 – | Pittsburg | 91.5 | 91.5 | K0PRO | http://www.k0pro.org |
146.940 – | Pittsburg | TX 00 | RX 00 | K0PRO | http://www.k0pro.org |
147.045 + | Pittsburg | 91.5 | 91.5 | K0SEK | http://www.k0pro.org |
147.045 + | Pittsburg | CC 1 | CC 1 | K0SEK | http://www.k0pro.org |
442.675 + | Pittsburg | 91.5 | 91.5 | K0SEK | http://www.sekarc.net |
442.675 + | Pittsburg | TX 00 | RX 00 | K0SEK | http://www.sekarc.net |
444.800 + | Pittsburg | CC 1 | CC 1 | K0PRO | http://www.k0pro.org |
146.745 – | Walnut | 91.5 | 91.5 | AI0E | myknpeg@yahoo.com |
147.180 – | Walnut | TX 00 | RX 00 | KC0KW |
Dade
Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
444.975 + | Stockton Lake | 162.2 | 162.2 | K0NXA | trustee@nixahams.net |
Dallas
Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
147.180 + | Buffalo | 136.5 | 136.5 | N0NWS | mikewfpd@att.net |
Dent
Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
147.270 + | Bunker | 156.7 | CSQ | KD0IM | abfarm@fidnet.com |
146.970 – | Salem | 110.9 | 110.9 | K0GGM | hamk0ggm@gmail.com |
146.970 – | Salem | TX 00 | RX 00 | K0GGM | hamk0ggm@gmail.com |
Douglas
Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
146.625 – | Ava | CSQ | CSQ | N0RFI | long364@centurytel.net |
442.750 + | Ava | CSQ | CSQ | K0DCA | hfhoff@wildblue.net |
Greene
Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
53.270 (-1.7 MHz) | Republic | 162.2 | 162.2 | K0NXA | trustee@nixahams.net |
146.820 – | Republic | 162.2 | 162.2 | K0EAR | n0hy@yahoo.com |
145.330 – | Springfield | 156.7 | 156.7 | KC0DBU | fstogsdill@mchsi.com |
145.430 – | Springfield | 107.2 | 85.4 | KA0FKF | dwaugh@missouristate.edu |
146.640 – | Springfield | 162.2 | 162.2 | W0EBE | smarc@smarc.org |
146.685 – | Springfield | CC 5 | CC 5 | K0NXA | trustee@nixahams.net |
146.685 – | Springfield | K0NXA | trustee@nixahams.net | ||
146.685 – | Springfield | TX 00 | RX 00 | K0NXA | trustee@nixahams.net |
146.685 – | Springfield | RAN42 | RAN42 | K0NXA | trustee@nixahams.net |
146.685 – | Springfield | NAC656 | NAC656 | K0NXA | trustee@nixahams.net |
146.910 – | Springfield | 162.2 | 162.2 | W0EBE | smarc@smarc.org |
146.910 – | Springfield | TX 01=Local TX 90=IMRS | RX 00 | W0EBE | smarc@smarc.org |
147.015 + | Springfield | 162.2 | 162.2 | K0NXA | trustee@nixahams.net |
147.225 + | Springfield | 162.2 | 162.2 | W0PM | w0pm@arrl.net |
224.760 – | Springfield | 107.2 | 107.2 | W0AV | |
442.375 + | Springfield | CC 1 | CC 1 | W0PM | w0pm@arrl.net |
443.400 + | Springfield | CC 5 | CC 5 | K0NXA | trustee@nixahams.net |
444.400 + | Springfield | 162.2 | 162.2 | W0EBE | smarc@smarc.org |
444.400 + | Springfield | TX 02=Local TX 90=IMRS | RX 00 | W0EBE | smarc@smarc.org |
444.600 + | Republic | 162.2 | 162.2 | K0EAR | |
444.675 + | Springfield | CC 5 | CC 5 | W0YKE | dwaugh@missouristate.edu |
444.725 + | Springfield | 136.5 | 136.5 | W0YKE | dwaugh@missouristate.edu |
444.875 + | Springfield | 162.2 | 162.2 | KB0NHX | adkins.james@gmail.com |
927.0125 – | Springfield | 162.2 | 162.2 | K0NXA | trustee@nixahams.net |
927.0125 – | Springfield | NAC 656 | NAC 656 | K0NXA | trustee@nixahams.net |
147.330 + | Walnut Grove | 162.2 | 162.2 | AK0C | skipcrane@sbcglobal.net |
1285.050- | Springfield | 162.2 | 162.2 | KB0NHX | adkins.james@gmail.com |
** Bold text denotes member of Southwest Missouri Linked Repeater System
** Italics denotes member of the Forgotten Bands Network of the Ozarks
** Underlined text denotes member of N0NWS Linked Repeater System
** Red text denotes System Fusion digital Repeater (Wires-X Active on Repeater)
** Blue text denotes DMR digital repeater
** Orange text denotes Icom D-Star digital repeater
** Pink text denotes NXDN / NexEdge digital repeater
** Green text denotes APCO P25 Phase I digital repeater
Hickory
Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
146.835 – | Hermitage | CC 3 | CC 3 | AC0HA | higgins.cecil@gmail.com |
Howell
Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
145.250 – | West Plains | 110.9 | 110.9 | KD0AIZ | coldiron@mozarks.com |
145.250 – | West Plains | TX 00 | RX 00 | KD0AIZ | coldiron@mozarks.com |
146.940 – | West Plains | 110.9 | 110.9 | W0HCA | k0rwl@yahoo.com |
146.670 – | Willow Springs | CC 12 | CC 12 | K0NXA | trustee@nixahams.net |
146.985 – | Willow Springs | 110.9 | 110.9 | K0NXA | trustee@nixahams.net |
Iron
Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
146.955 | Arcadia | 100.0 | 100.0 | KA0CUU | |
145.290 – | Taum Sauk Mtn | 100.0 | 100.0 | K0NXA | trustee@nixahams.net |
442.250 + | Taum Sauk Mtn | 100.0 | 100.0 | K0NXA | trustee@nixahams.net |
442.250 + | Taum Sauk Mtn | 3E8 | 3E8 | K0NXA | trustee@nixahams.net |
147.300 + | Viburnum | 110.9 | 110.9 | N0WNC | |
442.050 + | Viburnum | 100.0 | 100.0 | KD0KIB |
Jasper
Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
146.880 – | Carthage | 110.9 | 110.9 | W0LF | afa3ki@yahoo.com |
145.350 – | Joplin | 91.5 | 91.5 | N0NWS | mikewfpd@att.net |
145.350 – | Joplin | NAC 293 | NAC 293 | N0NWS | mikewfpd@att.net |
147.000 + | Joplin | CSQ | CSQ | WB0IYC | wb0iyc@arrl.net |
444.500 + | Joplin | CC 5 | CC 5 | W0IN | roger.kidd@ymail.com |
444.625 + | Joplin | 91.5 | 91.5 | N0NWS | mikewfpd@att.net |
** Underlined repeaters indicate a member of the N0NWS Linked Repeater System
** Repeaters in Blue type indicate DMR digital Repeater
** Repeaters in Red type indicate P25 Phase I digital repeater
Laclede
Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
145.470 – | Conway | CC 12 | CC 12 | K0NXA | trustee@nixahams.net |
146.700 – | Lebanon | 88.5 | 88.5 | K0LH | n0gw@arrl.net |
444.550 + | Lebanon | 88.5 | 88.5 | K0LH | n0gw@arrl.net |
Lawrence
Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
146.970 – | Freistatt | 162.2 | 162.2 | W0OAR | hschelin@sofnet.com |
444.150 + | Freistatt | D-Star | D-Star | W0OAR | hschelin@sofnet.com |
Maries
Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
146.895 – | Brinktown | CSQ | CSQ | N0GYE | lloydw@lbelect.com |
McDonald
Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
147.255 + | Jane | 162.2 | 162.2 | N5BVA | |
147.075 + | Pineville | 162.2 | 162.2 | WB6ARF | wb6arf@netins.net |
Miller
Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
53.050 (-1.7 Mhz) | Eldon | 127.3 | 127.3 | KC0KWL | jcwood@lbelect.com |
146.625 – | Eldon | 131.8 | 131.8 | AA0NC | aa0vm@advertisnet.com |
147.270 + | Eldon | 123.0 | CSQ | N0QVO | lwmilka@yhti.net |
224.580 – | Eldon | CSQ | CSQ | N0GYE | lloydw@lbelect.com |
Morgan
Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
442.925 + | Barnett | 127.3 | CSQ | AA0IY | awirvine@yahoo.com |
146.955 – | Laurie | 192.8 | CSQ | KA0RFO | klautzer@charter.net |
147.390 + | Stover | CSQ | CSQ | KB0QWQ | kb0qwq@eldonpc.com |
444.925 + | Stover | 127.3 | 127.3 | KB0QWQ | kb0qwq@eldonpc.com |
146.730 – | Sunrise Beach | 127.3 | 127.3 | N0ZS |
Newton
Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
145.390 – | Granby | 91.5 | 91.5 | KM0HP | eric.presser@mshp.dps.mo.gov |
145.190 – | Joplin | 91.5 | 91.5 | W0IN | wb0iyc@arrl.net |
147.210 + | Joplin | 91.5 | 91.5 | W0IN | roger.kidd@ymail.com |
147.210 + | Joplin | TX 00 | RX 00 | W0IN | roger.kidd@ymail.com |
146.490 (+1 MHz) | Longview | CC 5 | CC 5 | KC0NQE | steffenwiest@gmail.com |
146.490 (+1 MHz) | Longview | NAC656 | NAC656 | KC0NQE | steffenwiest@gmail.com |
146.805 – | Neosho | 127.3 | 127.3 | KC0NQE | steffenwiest@gmail.com |
444.525 + | Neosho | CC 5 | CC 5 | KC0NQE | steffenwiest@gmail.com |
444.525 + | Neosho | NAC $293 | NAC $293 | KC0NQE | steffenwiest@gmail.com |
444.525 + | Neosho | D-Star | D-Star | KC0NQE | steffenwiest@gmail.com |
444.525 + | Neosho | TX 00 | RX 00 | KC0NQE | KC0NQE |
**Red Denotes D-star Digital Repeater Operation
** Bold font denotes member of Southwest Missouri Linked Repeater System
** Blue font denotes DMR digital repeater system
** Green font denotes P25 Phase I digital repeater system
Oregon
Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
442.525 + | Calm | TX 00 | RX 00 | N0IQM | |
146.805 – | Thayer | 110.9 | CSQ | W0WZR | marnold4202@gmail.com |
Ozark
Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
147.390 + | Gainesville | 110.9 | 110.9 | WB0JJJ | don.bowen@earthlink.net |
147.390 + | Gainesville | TX 04 | RX 04 | WB0JJJ | don.bowen@earthlink.net |
444.350 + | Gainsville | 110.9 | 110.9 | WB0JJJ | don.bowen@earthlink.net |
444.350 + | Gainsville | TX 04 | RX 04 | WB0JJ | don.bowen@earthlink.net |
Phelps
Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
145.450 – | Rolla | 110.9 | 110.9 | W0EEE | rhm@mst.edu |
146.820 – | Rolla | 110.9 | 110.9 | K0NXA | trustee@nixahams.net |
147.210 + | Rolla | 88.5 | 88.5 | W0GS | pymprice@rollanet.org |
443.825 + | Rolla | CC 12 | C 12 | W0EEE | rhm@mst.edu |
444.000 + | Rolla | W0CMD | gtaggart@rollanet.org |
** Bold text denotes member of Southwest Missouri Linked Repeater System
** Blue text denotes DMR digital repeater system
** Orange text denotes D-Star digital repeater system
Polk
Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
145.290 – | Bolivar | CC 5 | CC 5 | K0NXA | trustee@nixahams.net |
147.060 + | Bolivar | 162.2 | 162.2 | K0NXA | trustee@nixahams.net |
443.675 + | Bolivar | 162.2 | 162.2 | K0NXA | trustee@nixahams.net |
443.675 + | Bolivar | NAC 656 | NAC 656 | K0NXA | trustee@nixahams.net |
** Bold text denotes member of Southwest Missouri Linked Repeater System
** Blue text denotes DMR digital repeater system
Pulaski
Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
146.790 – | Dixon | 88.5 | 88.5 | W0GS | pymprice@rollanet.org |
St. Clair – NONE
Shannon
Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
145.310 – | Eminence | 100.0 | 100.0 | KN0D | kn0d@centurytel.net |
Stone
Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
442.150 + | Crane | 162.2 | 162.2 | K0NXA | trustee@nixahams.net |
927.1125 – | Crane | 162.2 | 162.2 | KB0NHX | adkins.james@gmail.com |
927.1125 – | Crane | NAC 656 | NAC 656 | KB0NHX | adkins.james@gmail.com |
147.345 + | Kimberling City | 162.2 | 162.2 | K0EI | gmamlew@outlook.com |
444.300 + | Kimberling City | 162.2 | 162.2 | K0EI | gmamlew@outlook.com |
444.300 + | Kimberling City | CC 1 | CC 1 | K0EI | gmamlew@outlook.com |
** Bold text denotes member of Southwest Missouri Linked Repeater System
** Italicized text denotes member of Forgotten Bands Network of the Ozarks
Taney
Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
146.655 – | Branson | 91.5 | 91.5 | K0NXA | trustee@nixahams.net |
146.655 – | Branson | NAC656 | NAC656 | K0NXA | trustee@nixahams.net |
147.105 + | Branson | 136.5 | 136.5 | KJ6TQ | marsradio@gmail.com |
147.150 + | Branson | CC 5 | CC 5 | KC0M | kc0m@arrl.net |
147.195 + | Branson | 162.2 | 162.2 | KC0M | kc0m@arrl.net |
224.100 – | Branson | 162.2 | 162.2 | KJ6TQ | marsradio@gmail.com |
443.550 + | Branson | 162.2 | 162.2 | KJ6TQ | marsradio@gmail.com |
444.450 + | Branson | CC 5 | CC 5 | K0NXA | trustee@nixahams.net |
146.895 – | Hollister | 162.2 | 162.2 | W0YKE | bolgheri@gmail.com |
** Bold text denotes member of Southwest Missouri Linked Repeater System
** Underlined text denotes member of N0NWS linked repeater system
** Blue text denotes DMR digital repeater system
** Green text denotes P25 Phase I capable digital repeater system
Texas
Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
444.775 + | Bendavis | 110.9 | 110.9 | K0NXA | trustee@nixahams.net |
147.135 + | Houston | 100.0 | 100.0 | KB0MPO | Unknown |
146.850 – | Prescott | 114.8 | CSQ | N0KBC | tmatherly@hotmail.com |
** Bold text denotes member of Southwest Missouri Linked Repeater System
** Underlined text denotes member of the N0NWS linked repeater system
Vernon
Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
145.450 – | Nevada | 91.5 | 91.5 | W0HL | dlk1953@sbcglobal.net |
146.850 – | Nevada | 91.5 | 91.5 | W0HL | dlk1953@sbcglobal.net |
147.135 + | Nevada | CSQ | CSQ | WB0NYD | wb0nyd@yahoo.com |
443.975 + | Nevada | CC 5 | CC 5 | W0HL | dlk1953@sbcglobal.net |
443.975 + | Nevada | NAC $ | NAC $ | W0HL | dlk1953@sbcglobal.net |
444.000 + | Nevada | CSQ | CSQ | K0CB | cbp9336@yahoo.com |
444.225 + | Nevada | CSQ | CSQ | W0HL | dlk1953@sbcglobal.net |
444.225 + | Nevada | TX 00 | RX 00 | W0HL | dlk1953@sbcglobal.net |
** Bold text denotes member of Southwest Missouri Linked Repeater System
** Blue text denotes DMR digital repeater system
** Red text denotes System Fusion digital repeater system
** Orange Denotes P25 Digital Operation
Webster
Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
145.190 – | Diggins | 123.0 | 123.0 | W9IQ | w9iq@arrl.net |
145.490 – | Fordland | 136.5 | 136.5 | N0NWS | mikewfpd@att.net |
146.865 – | Marshfield | 156.7 | 156.7 | K0NI | k0ni6490@gmail.com |
145.370 – | Seymour | 162.2 | 162.2 | K0DCA | hfhoff@wildblue.net |
145.370 – | Seymour | TX 00 | RX 00 | K0DCA | hfhoff@wildblue.net |
** Underlined text denotes member of N0NWS linked repeater system
** Red text denotes System Fusion capable digital repeater system
Wright
Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
147.375 + | Grove Springs | 88.5 | 88.5 | KC0ROS | kc0ros@centurylink.net |
146.745 – | Macomb | 136.5 | 136.5 | N0NWS | mikewfpd@att.net |
147.285 + | Mountain Grove | CSQ | CSQ | KG0LF | kg0lf@centurytel.net |
444.950 + | Mountain Grove | CSQ | CSQ | K0KNC | |
147.165 + | Norwood | 162.2 | 162.2 | K0DCA | hfhoff@wildblue.net |
147.165 + | Norwood | TX 00 | RX 00 | K0DCA | hfhoff@wildblue.net |
147.090 + | Odin | 162.2 | 162.2 | KC0ROS | kc0ros@centurylink.net |
147.090 + | Odin | TX 00 | RX 00 | KC0ROS | kc0ros@centurylink.net |