Last Updated 1/3/26 by N0MIO
Have an addition or update for a repeater? New PL tone, New/Old/Missing contact Info, New Mode, Changed Call Signs, New repeater? Old Repeater no longer operational or on the air? Let us know by clicking here to send us an email!
Barry County
| Frequency | Location | PL Encode | PL Decode | Callsign | Contact |
| 145.210 – | Shell Knob | CSQ | CSQ | AC0JK | |
| 147.300 + | Monett | CSQ | CSQ | K0SQS | hschelin@sofnet.com |
| 147.300 + | Monett | TX 00 | RX 00 | K0SQS | hschelin@sofnet.com |
| 147.375 + | Washburn | 123.0 | CSQ | KE0CZQ | rwolfe45@hotmail.com |
| 444.650 + | Monett | CSQ | CSQ | K0SQS | hschelin@sofnet.com |
| 444.650 + | Monett | TX 00 | RX 00 | K0SQS | hschelin@sofnet.com |
| 444.850 + | Washburn | 123.0 | 123.0 | KE0CZQ | rwolfe45@hotmail.com |
Barton
| Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
| 146.790 – | Golden City | 91.5 | 91.5 | K0NXA | trustee@nixahams.net |
| 146.790 – | Golden City | NAC $656 | NAC $656 | K0NXA | trustee@nixahams.net |
| 442.975 + | Lamar | 91.5 | 91.5 | K0KWC | |
| 444.750 + | Golden City | 91.5 | 91.5 | K0NXA | trustee@nixahams.net |
| 444.750 + | Golden City | NAC $656 | NAC $656 | K0NXA | trustee@nixahams.net |
**Orange indicates P25 Phase I Digital Repeater
**Underlined text denotes member of N0NWS Linked Repeater System
Benton
| Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
| 145.110 – | Cole Camp | CC 3 | CC 3 | KE0CYW | |
| 146.925 – | Warsaw | 107.2 | 107.2 | WB0EM | samantha.henley@bentoncomo.com |
| 147.075 + | Warsaw | 127.3 | 127.3 | K0NXA | trustee@nixahams.net |
| 147.075 + | Warsaw | NAC 4F9 | NAC 4F9 | K0NXA | trustee@nixahams.net |
| 147.300 + | Warsaw | No Tone | 107.2 | KD0CNC | bamwade12@yahoo.com |
| 442.725 + | Windsor | 107.2 | 107.2 | W0OA | ksper@iland.net |
| 443.875 + | Windsor | 107.2 | 107.2 | N0TLE | viomatic@iland.net |
**Bold text denotes member of the Southwest Missouri Linked Repeater System
**Orange indicates P25 Phase I Digital Repeater
Bourbon, KS
| Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
| 146.715 – | Fort Scott | 91.5 | 91.5 | K0EFJ | k0efj40@gmail.com |
| 444.175+ | Fort Scott | 88.5 | CSQ | K0EJF | k0efj40@gmail.com |
| 444.275 + | Fort Scott | TX 00 | RX 00 | KC0KW |
Camden
| Frequency | Location | PL Enc | PL Dec | Callsign | Contact | ||
| 147.255 + | Macks Creek | D165 | D165 | KA0KDW | ka0kdw@gmail.com | ||
| 444.075 + | Macks Creek | 127.3 | 127.3 | K0RLV | |||
| 444.075 + | Macks Creek | NAC 4F9 | NAC 4F9 | K0RLV | |||
| 444.500 + | Osage Beach | 127.3 | CSQ | N0QVO | lmwika@yhti.net |
Cedar
| Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
| 146.670 – | Cedar Springs | 91.5 | 91.5 | KB8VLL | eldocotn@gmail.com |
Cherokee, KS – NONE
Christian
| Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
| 29.680 – | Nixa | 123.0 | 123.0 | K0NXA | trustee@nixahams.net |
| 145.230 – | Highlandville | 162.2 | CSQ | K0ZRK | kzerozrk@gmail.com |
| 145.270 – | Nixa | 162.2 | 162.2 | K0NXA | trustee@nixahams.net |
| 145.270 – | Nixa | NAC 656 | NAC 656 | K0NXA | trustee@nixahams.net |
| 146.775 – | Ozark | CC 5 | CC 5 | K0NXA | trustee@nixahams.net |
| 443.250 + | Highlandville | 91.5 | 91.5 | N0NWP |
**Repeaters in Green use P25 Phase I Digital
**Repeaters in Blue are DMR Digital
Crawford, KS
| Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
| 52.830 – | Pittsburg | 91.5 | 91.5 | K0SEK | http://www.k0pro.org |
| 146.940 – | Pittsburg | 91.5 | 91.5 | K0PRO | http://www.k0pro.org |
| 146.940 – | Pittsburg | TX 00 | RX 00 | K0PRO | http://www.k0pro.org |
| 147.045 + | Pittsburg | 91.5 | 91.5 | K0SEK | http://www.k0pro.org |
| 147.045 + | Pittsburg | CC 1 | CC 1 | K0SEK | http://www.k0pro.org |
| 147.180 – | Walnut | TX 00 | RX 00 | KC0KW | |
| 147.240 + | Girard | 91.5 | 91.5 | K0SEK | http://www.k0pro.org |
| 442.675 + | Pittsburg | 91.5 | 91.5 | K0SEK | http://www.sekarc.net |
| 442.675 + | Pittsburg | TX 00 | RX 00 | K0SEK | http://www.sekarc.net |
**DMR Digital Repeater
Dade
| Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
| 444.975 + | Stockton Lake | 162.2 | 162.2 | K0NXA | trustee@nixahams.net |
Dallas
| Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
| 147.180 + | Buffalo | 136.5 | 136.5 | N0NWS | mikewfpd@att.net |
Dent
| Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
| 146.970 – | Salem | 110.9 | 110.9 | K0GGM | hamk0ggm@gmail.com |
| 146.970 – | Salem | TX 00 | RX 00 | K0GGM | hamk0ggm@gmail.com |
| 147.270 + | Bunker | 156.7 | CSQ | KD0IM | abfarm@fidnet.com |
Douglas
| Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
| 145.150 – | Ongo | 162.2 | 162.2 | K0DCA | hfhoff@wildblue.net |
| 145.150 – | Ongo | TX 00 | RX 00 | K0DCA | hfhoff@wildblue.net |
| 146.625 – | Ava | 110.9 | CSQ | N0RFI | long364@centurytel.net |
| 442.750 + | Ava | CSQ | CSQ | K0DCA | hfhoff@wildblue.net |
| 443.9250 + | Ongo | 162.2 | CSQ | K0DCA | hfhoff@wildblue.net |
Greene
| Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
| 53.270 (-1.7 MHz) | Republic | 162.2 | 162.2 | K0NXA | trustee@nixahams.net |
| 145.250 – | Springfeld | 136.5 | CSQ | K0SGF | koolray_67@yahoo.com |
| 145.330 – | Springfield | 136.5 | 136.5 | N0NWS | michaelblake@att.net |
| 145.430 – | Springfield | 107.2 | 85.4 | KA0FKF | dwaugh@missouristate.edu |
| 146.640 – | Springfield | 162.2 | 162.2 | W0EBE | smarc@smarc.org |
| 146.640 – | Springfield | TX 03=Local 90=IMRS | RX=00 | W0EBE | smarc@smarc.org |
| 146.685 – | Springfield | CC 5 | CC 5 | K0NXA | trustee@nixahams.net |
| 146.685 – | Springfield | D-Star | D-Star | K0NXA | trustee@nixahams.net |
| 146.685 – | Springfield | TX 00 | RX 00 | K0NXA | trustee@nixahams.net |
| 146.685 – | Springfield | RAN 42 | RAN 42 | K0NXA | trustee@nixahams.net |
| 146.685 – | Springfield | NAC 656 | NAC 656 | K0NXA | trustee@nixahams.net |
| 146.820 – | Republic | 162.2 | 162.2 | K0EAR | n0hy@yahoo.com |
| 146.910 – | Springfield | 162.2 | 162.2 | W0EBE | smarc@smarc.org |
| 146.910 – | Springfield | TX 01=Local TX 90=IMRS | RX 00 | W0EBE | smarc@smarc.org |
| 147.015 + | Springfield | 162.2 | 162.2 | K0NXA | trustee@nixahams.net |
| 147.120 + | Springfield | 107.2 | 107.2 | W0AV | JPREGAN@GMAIL.COM |
| 147.225 + | Springfield | 162.2 | 162.2 | W0PM | w0pm@arrl.net |
| 147.285 + | Springfield | 136.5 | 136.5 | N0NWS | michaelblake@att.net |
| 147.330 + | Walnut Grove | 162.2 | CSQ | AK0C | skipcrane@sbcglobal.net |
| 224.280 – | Republic | 162.2 | 162.2 | K0NXA | trustee@nixahams.net |
| 224.760 – | Springfield | 107.2 | 107.2 | W0AV | JPREGAN@GMAIL.COM |
| 442.400 + | Springfield | D-Star | D-Star | K0NXA | trustee@nixahams.net |
| 442.425 + | Republic | 162.2 | 162.2 | K0NXA | trustee@nixahams.net |
| 442.425 + | Republic | NAC 656 | NAC 656 | K0NXA | trustee@nixahams.net |
| 442.925 + | Springfield | RAN1 | RAN1 | K0NXA | trustee@nixahams.net |
| 443.400 + | Springfield | CC 5 | CC 5 | K0NXA | trustee@nixahams.net |
| 443.900 + | Springfield | TX=00 | RX=00 | K0NXA | trustee@nixahams.net |
| 444.025 + | Springfield | RAN 1 | RAN 1 | KD4EFM | |
| 444.050 + | Springfield | 162.2 | 162.2 | KC0QA | koolray_67@yahoo.com |
| 444.400 + | Springfield | 162.2 | 162.2 | W0EBE | smarc@smarc.org |
| 444.400 + | Springfield | TX 02=Local TX 90=IMRS | RX 00 | W0EBE | smarc@smarc.org |
| 444.575 + | Springfield | NAC 656 | NAC 656 | K0NXA | trustee@nixahams.net |
| 444.725 + | Springfield | 136.5 | 136.5 | W0YKE | dwaugh@missouristate.edu |
| 444.825 + | Springfield | 162.2 | 162.2 | KA0SPM | |
| 444.875 + | Springfield | 162.2 | 162.2 | KB0NHX | adkins.james@gmail.com |
| 927.0125 – | Springfield | 162.2 | 162.2 | K0NXA | trustee@nixahams.net |
| 927.0125 – | Springfield | NAC 656 | NAC 656 | K0NXA | trustee@nixahams.net |
| 1285.050- | Springfield | 162.2 | 162.2 | KB0NHX | adkins.james@gmail.com |
**Blue text denotes DMR digital repeater
**Yellow text denotes Icom D-Star digital repeater
**Pink text denotes NXDN / NexEdge digital repeater
**Green text denotes APCO P25 Phase I digital repeater
**Bold text denotes member of Southwest Missouri Linked Repeater system
**Italics denotes member of the Forgotten Bands Network of the Ozarks
**Bold & Underlined text denotes member of the ACORN System
Hickory
| Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
| 146.835 – | Hermitage | 162.2 | CSQ | AC0HA | higgins.cecil@gmail.com |
| 443.850 + | Cross Timbers | 107.2 | 107.2 | KB9TQJ |
Howell
| Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
| 145.250 – | West Plains | 110.9 | 110.9 | KD0AIZ | coldiron@mozarks.com |
| 145.250 – | West Plains | TX 00 | RX 00 | KD0AIZ | coldiron@mozarks.com |
| 146.670 – | Willow Springs | CC 12 | CC 12 | K0NXA | trustee@nixahams.net |
| 146.670 – | Willow Springs | RAN 1 | RAN 1 | K0NXA | trustee@nixahams.net |
| 146.670 – | Willow Springs | TX=00 | RX=00 | K0NXA | trustee@nixahams.net |
| 146.670 – | Willow Springs | NAC $455 | NAC $455 | K0NXA | trustee@nixahams.net |
| 146.670 – | Willow Springs | K0NXA | trustee@nixahams.net | ||
| 146.940 – | West Plains | 110.9 | 110.9 | W0HCA | k0rwl@yahoo.com |
| 146.985 – | Willow Springs | 110.9 | 110.9 | K0NXA | trustee@nixahams.net |
| 444.425 + | west Plains | 110.9 | 110.9 | W0HCA | k0rwl@yahoo.com |
**Blue text denotes DMR digital repeater
**Pink text denotes NXDN / NexEdge digital repeater
**Green text denotes APCO P25 Phase I digital repeater
**Bold text denotes member of Southwest Missouri Linked Repeater system
**Yellow text denotes Icom D-Star digital repeater
Iron
| Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
| 145.290 – | Taum Sauk Mtn | 100.0 | 100.0 | K0NXA | trustee@nixahams.net |
| 146.955 | Arcadia | 100.0 | 100.0 | KA0CUU | |
| 147.300 + | Viburnum | 110.9 | 110.9 | N0WNC | |
| 442.050 + | Viburnum | 100.0 | 100.0 | KD0KIB | |
| 442.250 + | Taum Sauk Mtn | 100.0 | 100.0 | K0NXA | trustee@nixahams.net |
| 442.250 + | Taum Sauk Mtn | 3E8 | 3E8 | K0NXA | trustee@nixahams.net |
**Green text denotes P25 Phase I digital repeater capability
Jasper
| Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
| 145.190 – | Carthage | 91.5 | 91.5 | W0IN | |
| 145.350 – | Joplin | 91.5 | 91.5 | N0NWS | mikewfpd@att.net |
| 145.350 – | Joplin | NAC 293 | NAC 293 | N0NWS | mikewfpd@att.net |
| 146.880 – | Carthage | 110.9 | 110.9 | W0LF | afa3ki@yahoo.com |
| 147.000 + | Joplin | CSQ | CSQ | WB0IYC | wb0iyc@arrl.net |
| 443.775 + | Carthage | CC 5 | CC 5 | K0NXA | trustee@nixahams.net |
| 444.625 + | Joplin | 91.5 | 91.5 | N0NWS | mikewfpd@att.net |
**Repeaters in Green type indicate P25 Phase I digital repeater
**Repeaters in Blue type indicate DMR digital Repeater
Laclede
| Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
| 145.470 – | Conway | CC 12 | CC 12 | K0NXA | trustee@nixahams.net |
| 146.700 – | Lebanon | 88.5 | CSQ | K0LH | n0gw@arrl.net |
| 444.550 + | Lebanon | 88.5 | 88.5 | K0LH | n0gw@arrl.net |
Lawrence
| Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
| 146.970 – | Freistatt | 162.2 | 162.2 | W0OAR | hschelin@sofnet.com |
| 444.150 + | Freistatt | D-Star | D-Star | W0OAR | hschelin@sofnet.com |
Maries
| Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
| 146.895 – | Brinktown | CSQ | CSQ | N0GYE | lloydw@lbelect.com |
McDonald
| Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
| 147.075 + | Pineville | 162.2 | 162.2 | WB6ARFwb6arf@netins.net | |
| 147.255 + | Jane | 162.2 | 162.2 | N5BVA |
Miller
| Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
| 53.050 (-1.7 Mhz) | Eldon | 127.3 | 127.3 | KC0KWL | jcwood@lbelect.com |
| 146.625 – | Eldon | 131.8 | 131.8 | AA0NC | aa0vm@advertisnet.com |
| 147.270 + | Eldon | 123.0 | CSQ | N0QVO | lwmilka@yhti.net |
| 224.580 – | Eldon | CSQ | CSQ | N0GYE | lloydw@lbelect.com |
Morgan
| Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
| 146.730 – | Sunrise Beach | 127.3 | 127.3 | N0ZS | |
| 146.955 – | Laurie | 192.8 | CSQ | KA0RFO | klautzer@charter.net |
| 147.390 + | Stover | CSQ | CSQ | KB0QWQ | kb0qwq@eldonpc.com |
| 442.925 + | Barnett | 127.3 | CSQ | AA0IY | awirvine@yahoo.com |
| 444.925 + | Stover | 127.3 | 127.3 | KB0QWQ | kb0qwq@eldonpc.com |
Newton
| Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
| 145.390 – | Granby | 91.5 | 91.5 | K0NXA | adkins.james@gmail.com |
| 145.390 – | Granby | NAC 656 | NAC 656 | K0NXA | adkins.james@gmail.com |
| 147.210 + | Joplin | 91.5 | 91.5 | W0IN | roger.kidd@ymail.com |
| 147.210 + | Joplin | TX 00 | RX 00 | W0IN | roger.kidd@ymail.com |
| 444.525 + | Neosho | CC 5 | CC 5 | KC0NQE | steffenwiest@gmail.com |
**Green font denotes P25 Phase I digital repeater system
**Purple Denotes Yaesu Digital Fusion Operation (Wires-X Repeater)
**Blue font denotes DMR digital repeater system
Oregon
| Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
| 146.805 – | Thayer | 110.9 | CSQ | W0WZR | marnold4202@gmail.com |
| 442.525 + | Calm | TX 00 | RX 00 | N0IQM |
Ozark
| Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
| 147.390 + | Gainesville | 110.9 | 110.9 | WB0JJJ | don.bowen@earthlink.net |
| 147.390 + | Gainesville | TX 04 | RX 04 | WB0JJJ | don.bowen@earthlink.net |
| 444.350 + | Gainsville | 110.9 | 110.9 | WB0JJJ | don.bowen@earthlink.net |
| 444.350 + | Gainsville | TX 04 | RX 04 | WB0JJ | don.bowen@earthlink.net |
Phelps
| Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
| 145.450 – | Rolla | 110.9 | 110.9 | W0EEE | rhm@mst.edu |
| 146.820 – | Rolla | 110.9 | 110.9 | K0NXA | trustee@nixahams.net |
| 147.210 + | Rolla | 88.5 | 88.5 | W0GS | pymprice@rollanet.org |
| 443.825 + | Rolla | CC 12 | C 12 | W0EEE | rhm@mst.edu |
| 444.000 + | Rolla | D-Star | D-Star | W0CMD | gtaggartpe@gmail.com |
**Blue text denotes DMR digital repeater system
**Yellow text denotes D-Star digital repeater system
Polk
| Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
| 145.290 – | Bolivar | CC 5 | CC 5 | K0NXA | trustee@nixahams.net |
| 147.060 + | Bolivar | 162.2 | 162.2 | K0NXA | trustee@nixahams.net |
| 443.675 + | Bolivar | 162.2 | 162.2 | K0NXA | trustee@nixahams.net |
| 443.675 + | Bolivar | NAC 656 | NAC 656 | K0NXA | trustee@nixahams.net |
**Bold text denotes member of Southwest Missouri Linked Repeater System
**Red text denotes P25 Phase 1 Digital Repeater Operation.
Pulaski
| Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
| 146.790 – | Dixon | 88.5 | 88.5 | W0GS | pymprice@rollanet.org |
St. Clair – NONE
Shannon
| Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
| 145.310 – | Eminence | 100.0 | 100.0 | KN0D | kn0d@centurytel.net |
Stone
| Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
| 147.345 + | Kimberling City | 162.2 | 162.2 | K0EI | gmamlew@outlook.com |
| 442.150 + | Crane | 162.2 | 162.2 | K0NXA | trustee@nixahams.net |
| 444.300 + | Kimberling City | 162.2 | 162.2 | K0EI | gmamlew@outlook.com |
| 444.300 + | Kimberling City | CC 1 | CC 1 | K0EI | gmamlew@outlook.com |
| 927.1125 – | Crane | 162.2 | 162.2 | KB0NHX | adkins.james@gmail.com |
| 927.1125 – | Crane | NAC 656 | NAC 656 | KB0NHX | adkins.james@gmail.com |
**Blue Denotes DMR Digital Operation
**Italicized text denotes member of Forgotten Bands Network of the Ozark
**Red Denotes P25 Digital Operation
Taney
| Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
| 145.410 – | Branson | 136.5 | 136.5 | N0NWS | mikewfpd@att.net |
| 146.655 – | Branson | 91.5 | 91.5 | K0NXA | trustee@nixahams.net |
| 146.655 – | Branson | NAC 656 | NAC 656 | K0NXA | trustee@nixahams.net |
| 146.895 – | Hollister | 162.2 | 162.2 | W0YKE | bolgheri@gmail.com |
| 147.105 + | Branson | 136.5 | 136.5 | KJ6TQ | marsradio@gmail.com |
| 147.150 + | Forsyth | 162.2 | 162.2 | W0TRI | |
| 147.195 + | Branson | 162.2 | 162.2 | W0TRI | |
| 224.100 – | Branson | 162.2 | 162.2 | KJ6TQ | marsradio@gmail.com |
| 443.550 + | Branson | 162.2 | 162.2 | KJ6TQ | marsradio@gmail.com |
| 444.450 + | Branson | CC 5 | CC 5 | K0NXA | trustee@nixahams.net |
**Bold text denotes member of Southwest Missouri Linked Repeater System
**Green text denotes P25 Phase I capable digital repeater system
**Blue text denotes DMR digital repeater system
**Bold and Underlined text denotes member of the ACORN System
Texas
| Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
| 146.850 – | Prescott | 114.8 | CSQ | N0KBC | tmatherly@hotmail.com |
| 147.135 + | Houston | 100.0 | 100.0 | KB0MPO | Unknown |
| 444.775 + | Bendavis | 110.9 | 110.9 | K0NXA | trustee@nixahams.net |
**Bold text denotes member of Southwest Missouri Linked Repeater System.
Vernon
| Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
| 145.450 – | Nevada | 91.5 | 91.5 | W0HL | dlk1953@sbcglobal.net |
| 146.850 – | Nevada | 91.5 | 91.5 | W0HL | dlk1953@sbcglobal.net |
| 147.135 + | Nevada | 91.5 | CSQ | W0HL | dlk1953@sbcglobal.net |
| 444.000 + | Nevada | CC 5 | CC 5 | W0HL | dlk1953@sbcglobal.net |
| 444.000 + | Nevada | NAC $656 | NAC $656 | W0HL | dlk1953@sbcglobal.net |
| 444.000 + | Nevada | D-Star | D-Star | W0HL | dlk1953@sbcglobal.net |
| 444.225 + | Nevada | CSQ | CSQ | W0HL | dlk1953@sbcglobal.net |
| 444.225 + | Nevada | TX 00 | RX 00 | W0HL | dlk1953@sbcglobal.net |
**Blue text denotes DMR digital repeater system.
**Orange Denotes P25 Digital Operation
**Purple Denotes D-Star Digital Repeater Operation.
**Red text denotes System Fusion digital repeater system.
Webster
| Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
| 145.190 – | Diggins | 123.0 | 123.0 | W9IQ | w9iq@arrl.net |
| 145.370 – | Seymour | 162.2 | 162.2 | K0DCA | hfhoff@wildblue.net |
| 145.370 – | Seymour | TX 00 | RX 00 | K0DCA | hfhoff@wildblue.net |
| 145.490 – | Fordland | 136.5 | 136.5 | N0NWS | mikewfpd@att.net |
| 146.865 – | Marshfield | 156.7 | 156.7 | K0NI | k0ni6490@gmail.com |
**Red text denotes System Fusion capable digital repeater system
Wright
| Frequency | Location | PL Enc | PL Dec | Callsign | Contact |
| 146.745 – | Macomb | 136.5 | 136.5 | N0NWS | mikewfpd@att.net |
| 147.090 + | Odin | 162.2 | 162.2 | KC0ROS | kc0ros@centurylink.net |
| 147.090 + | Odin | TX 00 | RX 00 | KC0ROS | kc0ros@centurylink.net |
| 147.165 + | Norwood | 162.2 | 162.2 | K0DCA | hfhoff@wildblue.net |
| 147.165 + | Norwood | TX 00 | RX 00 | K0DCA | hfhoff@wildblue.net |
| 147.285 + | Mountain Grove | CSQ | CSQ | KG0LF | kg0lf@centurytel.net |
| 147.375 + | Grove Springs | 88.5 | 88.5 | KC0ROS | kc0ros@centurylink.net |
| 444.950 + | Mountain Grove | CSQ | CSQ | K0KNC |